Usage Statistics for www.yfaonline.com

Summary Period: October 2009
Generated 02-Nov-2009 15:34 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 96211
Total Files 30513
Total Pages 4634
Total Visits 379
Total KBytes 0
Total Unique Sites 199
Total Unique URLs 1022
. Avg Max
Hits per Hour 334 4591
Hits per Day 8017 18490
Files per Day 2542 4425
Pages per Day 386 1753
Visits per Day 31 49
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 30513
Code 206 - Partial Content 79
Code 301 - Moved Permanently 239
Code 302 - Found 1873
Code 304 - Not Modified 59949
Code 403 - Forbidden 4
Code 404 - Not Found 3376
Code 500 - Internal Server Error 138
Code 501 - Not Implemented 40

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
20 7114 7.39% 2614 8.57% 337 7.27% 40 10.55% 30 15.08% 0 0.00%
21 9251 9.62% 4425 14.50% 309 6.67% 49 12.93% 34 17.09% 0 0.00%
22 9324 9.69% 3884 12.73% 433 9.34% 41 10.82% 32 16.08% 0 0.00%
23 17714 18.41% 3049 9.99% 445 9.60% 40 10.55% 23 11.56% 0 0.00%
24 854 0.89% 813 2.66% 35 0.76% 18 4.75% 22 11.06% 0 0.00%
25 1126 1.17% 1087 3.56% 26 0.56% 14 3.69% 17 8.54% 0 0.00%
26 5161 5.36% 2828 9.27% 308 6.65% 26 6.86% 28 14.07% 0 0.00%
27 10768 11.19% 2324 7.62% 241 5.20% 31 8.18% 27 13.57% 0 0.00%
28 7269 7.56% 2333 7.65% 1753 37.83% 25 6.60% 25 12.56% 0 0.00%
29 18490 19.22% 3928 12.87% 385 8.31% 38 10.03% 28 14.07% 0 0.00%
30 8551 8.89% 2702 8.86% 315 6.80% 38 10.03% 18 9.05% 0 0.00%
31 589 0.61% 526 1.72% 47 1.01% 19 5.01% 24 12.06% 0 0.00%

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 245 0.25% 18 217 0.71% 1 12 0.26% 0 0 0.00%
1 22 270 0.28% 19 232 0.76% 1 17 0.37% 0 0 0.00%
2 11 143 0.15% 9 108 0.35% 1 13 0.28% 0 0 0.00%
3 23 281 0.29% 19 235 0.77% 1 20 0.43% 0 0 0.00%
4 26 321 0.33% 23 286 0.94% 1 19 0.41% 0 0 0.00%
5 19 238 0.25% 17 206 0.68% 1 16 0.35% 0 0 0.00%
6 37 450 0.47% 34 410 1.34% 1 13 0.28% 0 0 0.00%
7 41 496 0.52% 34 411 1.35% 2 26 0.56% 0 0 0.00%
8 105 1268 1.32% 96 1156 3.79% 6 79 1.70% 0 0 0.00%
9 477 5724 5.95% 195 2349 7.70% 27 325 7.01% 0 0 0.00%
10 560 6729 6.99% 176 2117 6.94% 20 247 5.33% 0 0 0.00%
11 993 11917 12.39% 198 2385 7.82% 148 1777 38.35% 0 0 0.00%
12 1233 14803 15.39% 228 2742 8.99% 17 209 4.51% 0 0 0.00%
13 551 6618 6.88% 164 1978 6.48% 16 199 4.29% 0 0 0.00%
14 724 8696 9.04% 297 3573 11.71% 30 362 7.81% 0 0 0.00%
15 950 11400 11.85% 268 3216 10.54% 35 428 9.24% 0 0 0.00%
16 1129 13549 14.08% 342 4115 13.49% 45 542 11.70% 0 0 0.00%
17 526 6321 6.57% 178 2145 7.03% 14 171 3.69% 0 0 0.00%
18 394 4733 4.92% 87 1050 3.44% 5 65 1.40% 0 0 0.00%
19 70 848 0.88% 51 621 2.04% 3 39 0.84% 0 0 0.00%
20 38 467 0.49% 29 355 1.16% 1 20 0.43% 0 0 0.00%
21 18 216 0.22% 15 189 0.62% 1 13 0.28% 0 0 0.00%
22 19 231 0.24% 16 198 0.65% 0 11 0.24% 0 0 0.00%
23 20 247 0.26% 18 219 0.72% 0 11 0.24% 0 0 0.00%

Top 30 of 1022 Total URLs
# Hits KBytes URL
1 3565 3.71% 0 0.00% /yfapublic/assetDetails.cfm
2 1413 1.47% 0 0.00% /yfapublic2/styles/main.css
3 1130 1.17% 0 0.00% /yfalearning2/styles/main.css
4 1114 1.16% 0 0.00% /yfa_admin/source/Activites.cfm
5 721 0.75% 0 0.00% /yfapublic2/scripts/popup.js
6 665 0.69% 0 0.00% /yfapublic2/scripts/ajax.js
7 655 0.68% 0 0.00% /yfapublic2/styles/UARF_style.css
8 653 0.68% 0 0.00% /yfapublic2/scripts/subModal.js
9 643 0.67% 0 0.00% /yfapublic2/scripts/AC_RunActiveContent.js
10 643 0.67% 0 0.00% /yfapublic2/scripts/common.js
11 643 0.67% 0 0.00% /yfapublic2/scripts/emails.js
12 643 0.67% 0 0.00% /yfapublic2/scripts/main.js
13 643 0.67% 0 0.00% /yfapublic2/styles/subModal.css
14 573 0.60% 0 0.00% /yfa_admin/source/styles/main.css
15 529 0.55% 0 0.00% /yfalearning2/scripts/ajax.js
16 520 0.54% 0 0.00% /yfa_admin/source/EDIT_FILM.CFM
17 498 0.52% 0 0.00% /yfalearning2/styles/UARF_style.css
18 492 0.51% 0 0.00% /yfalearning2/scripts/popup.js
19 491 0.51% 0 0.00% /yfalearning2/scripts/emails.js
20 491 0.51% 0 0.00% /yfalearning2/scripts/main.js
21 488 0.51% 0 0.00% /yfalearning2/styles/subModal.css
22 488 0.51% 0 0.00% /yfapublic/search_results_browse_by.cfm
23 486 0.51% 0 0.00% /yfalearning2/scripts/AC_RunActiveContent.js
24 486 0.51% 0 0.00% /yfalearning2/scripts/common.js
25 486 0.51% 0 0.00% /yfalearning2/scripts/subModal.js
26 479 0.50% 0 0.00% /yfa_admin/source/Edit_Film.cfm
27 462 0.48% 0 0.00% /yfapublic/getAssetDetailsXML.cfm
28 445 0.46% 0 0.00% /yfa_public/source/assetDetails.cfm
29 434 0.45% 0 0.00% /yfa_admin/fckeditor/editor/fckeditor.html
30 372 0.39% 0 0.00% /yfapublic/styles/main.css

Top 10 of 1022 Total URLs By KBytes
# Hits KBytes URL
1 136 0.14% 0 0.00% /
2 3 0.00% 0 0.00% /Index.html
3 13 0.01% 0 0.00% /LearningAssets/Showreel/showreel.mp4
4 1 0.00% 0 0.00% /LearningAssets/Video/1/114_WormaldAndWalkerBlanketMill.mp4
5 1 0.00% 0 0.00% /LearningAssets/Video/1/1214_FormationOfTheHomeguard.mp4
6 2 0.00% 0 0.00% /LearningAssets/Video/1/1929_EnglishChildren_LifeInTheCity.mp4
7 2 0.00% 0 0.00% /LearningAssets/Video/1/1971_JosephRowntreeSeniorSchool.mp4
8 3 0.00% 0 0.00% /LearningAssets/Video/1/1982_ARP-MaltonEvacuees.mp4
9 5 0.01% 0 0.00% /LearningAssets/Video/1/2169_ChaptersInOurLives-HortonFamily.mp4
10 4 0.00% 0 0.00% /LearningAssets/Video/1/2247_VespaRally.mp4

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 136 0.14% 108 31.76% /
2 237 0.25% 71 20.88% /yfa_admin/source/
3 182 0.19% 45 13.24% /yfalearning/
4 330 0.34% 37 10.88% /yfapublic/
5 226 0.23% 32 9.41% /yfapublic/loading.html
6 32 0.03% 7 2.06% /yfa_public/source/
7 88 0.09% 7 2.06% /yfalearning/loading.html
8 299 0.31% 7 2.06% /yfapublic2/
9 234 0.24% 4 1.18% /yfalearning2/
10 127 0.13% 4 1.18% /yfalearning2/loading.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 136 0.14% 88 24.31% /
2 237 0.25% 68 18.78% /yfa_admin/source/
3 330 0.34% 40 11.05% /yfapublic/
4 182 0.19% 36 9.94% /yfalearning/
5 88 0.09% 36 9.94% /yfalearning/loading.html
6 226 0.23% 35 9.67% /yfapublic/loading.html
7 434 0.45% 8 2.21% /yfa_admin/fckeditor/editor/fckeditor.html
8 299 0.31% 8 2.21% /yfapublic2/
9 234 0.24% 7 1.93% /yfalearning2/
10 127 0.13% 7 1.93% /yfalearning2/loading.html

Top 30 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 69449 72.18% 13085 42.88% 0 0.00% 80 21.11% 193.203.81.165
2 13403 13.93% 6123 20.07% 0 0.00% 48 12.66% wwwcache.yorksj.ac.uk
3 2741 2.85% 2683 8.79% 0 0.00% 16 4.22% crawl-66-249-71-184.googlebot.com
4 799 0.83% 646 2.12% 0 0.00% 6 1.58% 80-193-72-18.paternoster.mezzonet.net
5 798 0.83% 621 2.04% 0 0.00% 6 1.58% no-reverse-defined.barnsley.org
6 720 0.75% 264 0.87% 0 0.00% 6 1.58% 82-38-180-183.cable.ubr02.shef.blueyonder.co.uk
7 646 0.67% 579 1.90% 0 0.00% 10 2.64% crawl-66-249-65-186.googlebot.com
8 625 0.65% 561 1.84% 0 0.00% 1 0.26% no-dns.8.ws.wiredworkplace.net
9 591 0.61% 580 1.90% 0 0.00% 9 2.37% crawl-66-249-71-13.googlebot.com
10 320 0.33% 194 0.64% 0 0.00% 2 0.53% host81-158-67-147.range81-158.btcentralplus.com
11 320 0.33% 249 0.82% 0 0.00% 2 0.53% host86-164-149-25.range86-164.btcentralplus.com
12 299 0.31% 290 0.95% 0 0.00% 4 1.06% 193.61.234.13
13 268 0.28% 244 0.80% 0 0.00% 1 0.26% host86-128-49-73.range86-128.btcentralplus.com
14 259 0.27% 254 0.83% 0 0.00% 1 0.26% frank.hull-college.ac.uk
15 227 0.24% 215 0.70% 0 0.00% 2 0.53% 82-71-77-174.dsl.in-addr.zen.co.uk
16 227 0.24% 182 0.60% 0 0.00% 3 0.79% 89.207.208.13
17 227 0.24% 180 0.59% 0 0.00% 2 0.53% adsl-83-100-151-153.karoo.kcom.com
18 221 0.23% 143 0.47% 0 0.00% 1 0.26% host81-153-201-136.range81-153.btcentralplus.com
19 217 0.23% 176 0.58% 0 0.00% 3 0.79% 89.207.208.7
20 198 0.21% 76 0.25% 0 0.00% 1 0.26% host86-137-38-135.range86-137.btcentralplus.com
21 168 0.17% 133 0.44% 0 0.00% 2 0.53% host86-149-7-161.range86-149.btcentralplus.com
22 167 0.17% 164 0.54% 0 0.00% 1 0.26% 82.203.3.2
23 158 0.16% 138 0.45% 0 0.00% 2 0.53% c-24-60-157-245.hsd1.ma.comcast.net
24 123 0.13% 74 0.24% 0 0.00% 1 0.26% dsl.dynamic8121461130.ttnet.net.tr
25 120 0.12% 119 0.39% 0 0.00% 1 0.26% mail.oftv.co.uk
26 109 0.11% 104 0.34% 0 0.00% 3 0.79% 5ad08363.bb.sky.com
27 94 0.10% 92 0.30% 0 0.00% 2 0.53% mailsweeper1.leeds.gov.uk
28 93 0.10% 91 0.30% 0 0.00% 1 0.26% host86-177-212-245.range86-177.btcentralplus.com
29 91 0.09% 90 0.29% 0 0.00% 1 0.26% 5acb295f.bb.sky.com
30 90 0.09% 86 0.28% 0 0.00% 2 0.53% 88.78.68-86.rev.gaoland.net

Top 10 of 199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.00% 0 0.00% 0 0.00% 0 0.00% 121.14.229.199
2 5 0.01% 0 0.00% 0 0.00% 0 0.00% 121.15.245.215
3 55 0.06% 15 0.05% 0 0.00% 8 2.11% 192.168.1.28
4 69449 72.18% 13085 42.88% 0 0.00% 80 21.11% 193.203.81.165
5 299 0.31% 290 0.95% 0 0.00% 4 1.06% 193.61.234.13
6 52 0.05% 52 0.17% 0 0.00% 1 0.26% 194.73.117.226
7 6 0.01% 0 0.00% 0 0.00% 0 0.00% 1a-7835.antagus.de
8 6 0.01% 0 0.00% 0 0.00% 1 0.26% 202.90.151.100
9 6 0.01% 6 0.02% 0 0.00% 1 0.26% 212.56.53.238
10 9 0.01% 0 0.00% 0 0.00% 0 0.00% 213.230.10.2

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 70784 73.57% 14224 46.62% 0 0.00% Unresolved/Unknown
2 15158 15.75% 7386 24.21% 0 0.00% United Kingdom
3 6899 7.17% 6108 20.02% 0 0.00% US Commercial
4 2079 2.16% 1795 5.88% 0 0.00% Network
5 798 0.83% 621 2.04% 0 0.00% Non-Profit Organization
6 182 0.19% 121 0.40% 0 0.00% Turkey
7 133 0.14% 129 0.42% 0 0.00% US Educational
8 68 0.07% 64 0.21% 0 0.00% Japan
9 51 0.05% 49 0.16% 0 0.00% Brazil
10 18 0.02% 0 0.00% 0 0.00% Spain
11 14 0.01% 6 0.02% 0 0.00% Germany
12 10 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
13 6 0.01% 3 0.01% 0 0.00% Russian Federation
14 6 0.01% 6 0.02% 0 0.00% United States
15 3 0.00% 0 0.00% 0 0.00% Italy
16 2 0.00% 1 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.01